Details
Date | Time | Competition | Season |
---|---|---|---|
August 6, 2017 | 4:15 pm | Tournament | 2017 |
Results
Team | 1st | 3rd | T |
---|---|---|---|
Toronto Lake Raiders | 1 | 1 | 2 |
London Electric Knights | 1 | — | 1 |
Toronto Lake Raiders
# | Player | Position | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
1 | Franco Paonessa | F | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
8 | Faisal Burale | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Rob Lagace | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Jerry Mariano | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Saverio Romano | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Roberto Monteiro | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Istok Vidmir | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Sean Celsie | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Mike Iacovone | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Matthew Cockburn | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Xu, Leo | G | 0 | 0 | 0 | 0 | 35 | 1 | 34 |
Total | 2 | 3 | 0 | 2 | 35 | 1 | 34 |
London Electric Knights
# | Player | Position | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
6 | Linda Dube | G | 0 | 0 | 0 | 0 | 25 | 2 | 22 |
7 | Susie Matthias | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Amanda Judge | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Chris Osborne | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Steven Abdallah | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Chris Leszkowicz | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Corey DeVries | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Codey Devries | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | John Hakkers | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Robbie Hernandez | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Gregory Dancel | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 25 | 2 | 22 |
G
A
SOG
PIM
SA
GA
SV
2 | 1 |
3 | 0 |
0 | 0 |
2 | 0 |
35 | 25 |
1 | 2 |
34 | 22 |